Charging points in Sindelfingen
Sindelfingen (Baden-Württemberg) has 291 charging points for electric cars with 1,001 connectors: 17 with direct current for fast charging, of which 8 of at least 100 kW. The lowest price we know is €0.45/kWh; for alternating current the typical price is €0.49/kWh.
Open the map of Sindelfingen with real-time availability
- Charging points
- 291
- Connectors
- 1,001
- Fast DC charging
- 17
- Open 24 hours
- 28
- Minimum AC price
- €0.45/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.76/kWh
The cheapest charging points in Sindelfingen
| Operator and address | Power | Price | |
|---|---|---|---|
| Altro gestoreMercedesstr. 3 | 22 kW AC2 connectors · T2 | €0.45/kWhdeclared price | Map |
| Mercedes-BenzCalwer Str. 56 | 22 kW AC6 connectors · T2 | €0.45/kWhdeclared price | Map |
| LidlMahdentalstr. 45 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlLeonberger Str. 25 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlMahdentalstr. 45 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| KauflandSchwertstr. 7 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| KauflandCalwer Str. 4 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| deerWaldenbucher Str. 34 | 22 kW AC6 connectors · T2 | €0.49/kWhdeclared price | Map |
| Mercedes-BenzKäsbrünnlestraße 0 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Mercedes-BenzKäsbrünnlestraße 0 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Mercedes-BenzKäsbrünnlestraße 301 | 22 kW AC3 connectors · T2 | €0.49/kWhdeclared price | Map |
| Mercedes-BenzKäsbrünnlestraße 301 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlMahdentalstr. 45 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlLeonberger Str. 25 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlMahdentalstr. 45 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| KauflandSchwertstr. 7 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| KauflandCalwer Str. 4 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| EnBWAutobahnraststätte Sindelfinger Wald Süd 0 | 50 kW DC2 connectors · T2, CCS | €0.70/kWhdeclared price | Map |
| AllegoMahdentalstr. 88 | 150 kW DC2 connectors · CCS | €0.76/kWhdeclared price | Map |
| EnBWNeckarstr. 10 | 300 kW DC2 connectors · CCS, CHAdeMO | €0.79/kWhdeclared price | Map |
Operators in Sindelfingen
- Mercedes-Benz 229 charging points
- Altro gestore 27 charging points
- EnBW 14 charging points
- Qwello 5 charging points
- Lidl 3 charging points
- deer 2 charging points
- ALDI 2 charging points
- Pfalzwerke 2 charging points
- Kaufland 2 charging points
- IKEA Deutschland 1 charging point
- Allego 1 charging point
- Mer 1 charging point
Nearby municipalities
- Böblingen 67 charging points
- Magstadt 4 charging points
- Ehningen 14 charging points
- Schönaich 8 charging points
- Renningen 34 charging points
- Holzgerlingen 19 charging points
- Aidlingen 5 charging points
- Altdorf 6 charging points
- Leonberg 38 charging points
- Hildrizhausen 6 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.