Charging points in San Donà di Piave
San Donà di Piave (province of Venezia, Veneto) has 21 charging points for electric cars with 391 connectors: 6 with direct current for fast charging, of which 5 of at least 100 kW. The lowest price we know is €0.51/kWh; for alternating current the typical price is €0.51/kWh.
Open the map of San Donà di Piave with real-time availability
- Charging points
- 21
- Connectors
- 391
- Fast DC charging
- 6
- Open 24 hours
- 20
- Minimum AC price
- €0.51/kWh
- Minimum DC price
- €0.71/kWh
- Minimum HPC price
- €0.61/kWh
The cheapest charging points in San Donà di Piave
| Operator and address | Power | Price | |
|---|---|---|---|
| PlenitudeVia Perugia, 2 | 22.1 kW AC2 connectors · T2 | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia Brusade | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia E, 1 | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia Iseo, 4 | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia Pralungo, 11 | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia Trento, 10/B | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeVia Luigi Einaudi, 2 | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| PlenitudeViale Primavera, 1 | 22.1 kW AC4 connectors · T2 · 24h | €0.51/kWhwith Electroverse | Map |
| EnerhubVia Iseo 1 | 22 kW AC2 connectors · T2 · 24h | €0.60/kWhwith EnerApp | Map |
| EnerhubVia Iseo 1 | 22 kW AC2 connectors · T2 · 24h | €0.60/kWhwith EnerApp | Map |
| PlenitudeVia Unità d'Italia, 13 | 110 kW DC5 connectors · T2, CCS · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudeVia dei Laghi, 44 | 110 kW DC331 connectors · T2, CCS · 24h | €0.61/kWhwith Electroverse | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| PlenitudeVia Unità d'Italia, 13 | 110 kW DC5 connectors · T2, CCS · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudeVia dei Laghi, 44 | 110 kW DC331 connectors · T2, CCS · 24h | €0.61/kWhwith Electroverse | Map |
| Enel X WayMartiri Delle Foibe | 62 kW DC3 connectors · CCS, CHAdeMO, T2 · 24h | €0.71/kWhwith Electroverse | Map |
| FastWayvia Alcide de Gasperi | 120 kW DC2 connectors · CCS · 24h | €0.88/kWhwith FastWay (app o POS) | Map |
| FastWayVia Como | 120 kW DC2 connectors · CCS · 24h | €0.88/kWhwith FastWay (app o POS) | Map |
| TheF ChargingVia dei Laghi 38 | 100 kW DC2 connectors · CCS · 24h | €0.92/kWhwith Powy Charge | Map |
Operators in San Donà di Piave
- Plenitude 10 charging points
- Go Electric 4 charging points
- Enel X Way 2 charging points
- Enerhub 2 charging points
- FastWay 2 charging points
- TheF Charging 1 charging point
Nearby municipalities
- Musile di Piave 8 charging points
- Fossalta di Piave 5 charging points
- Noventa di Piave 7 charging points
- Meolo 8 charging points
- Monastier di Treviso 3 charging points
- Cessalto 3 charging points
- Eraclea 5 charging points
- Jesolo 32 charging points
- Roncade 14 charging points
- San Stino di Livenza 9 charging points
The price shown is the lowest we know among the one reported by the operator to the PUN and those of charging apps; it can change with subscription, time and length of stay.