Charging points in Bochum
Bochum (Nordrhein-Westfalen) has 287 charging points for electric cars with 975 connectors: 90 with direct current for fast charging, of which 58 of at least 100 kW. The lowest price we know is €0.36/kWh; for alternating current the typical price is €0.61/kWh.
Open the map of Bochum with real-time availability
- Charging points
- 287
- Connectors
- 975
- Fast DC charging
- 90
- Open 24 hours
- 126
- Minimum AC price
- €0.52/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.36/kWh
The cheapest charging points in Bochum
| Operator and address | Power | Price | |
|---|---|---|---|
| Aral pulseWittener Str. 66 | 300 kW DC4 connectors · CCS | €0.36/kWhdeclared price | Map |
| LidlFreudenbergstr. 6 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlLyrenstr. 9 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlWiescherstr. 6 | 50 kW DC2 connectors · T2, CHAdeMO, CCS | €0.48/kWhdeclared price | Map |
| HOCHTIEF LadepartnerAm Eschenbruch 24 | 22 kW AC2 connectors · T2 | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerWirmerstraße 18 | 22 kW AC2 connectors · T2 | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerWattenscheider Hellweg 247B | 22 kW AC2 connectors · T2 | €0.52/kWhdeclared price | Map |
| Stadtwerke BochumSpringerplatz 3 | 22 kW AC4 connectors · T2 | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerVelsstr. 8 | 22 kW AC2 connectors · T2 · 24h | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerSchmechtingstr. 15 | 22 kW AC2 connectors · T2 · 24h | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerAm Bergbaumuseum 33A | 22 kW AC2 connectors · T2 · 24h | €0.52/kWhdeclared price | Map |
| HOCHTIEF LadepartnerMarktstr. 19 | 22 kW AC2 connectors · T2 · 24h | €0.52/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| Aral pulseWittener Str. 66 | 300 kW DC4 connectors · CCS | €0.36/kWhdeclared price | Map |
| LidlFreudenbergstr. 6 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlLyrenstr. 9 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlWiescherstr. 6 | 50 kW DC2 connectors · T2, CHAdeMO, CCS | €0.48/kWhdeclared price | Map |
| AllegoMeesmannstr. 16 | 300 kW DC23 connectors · CCS, T2 · 24h | €0.60/kWhdeclared price | Map |
| Stadtwerke BochumBleichstr. 16 | 100 kW DC4 connectors · CCS, T2 · 24h | €0.61/kWhdeclared price | Map |
| Stadtwerke BochumKlinikstr. 60 | 100 kW DC4 connectors · CCS, T2 · 24h | €0.61/kWhdeclared price | Map |
| Stadtwerke BochumKurt-Schumacher-Platz 13 | 50 kW DC2 connectors · CCS, CHAdeMO, T2 | €0.61/kWhdeclared price | Map |
Operators in Bochum
- Stadtwerke Bochum 114 charging points
- Altro gestore 44 charging points
- eze.network 24 charging points
- HOCHTIEF Ladepartner 22 charging points
- GLS Mobility 10 charging points
- E.ON Drive 10 charging points
- Qwello 10 charging points
- EnBW 9 charging points
- Aral pulse 6 charging points
- ALDI 5 charging points
- Shell Recharge 4 charging points
- Lidl 4 charging points
Nearby municipalities
- Herne 76 charging points
- Gelsenkirchen 178 charging points
- Hattingen 47 charging points
- Witten 120 charging points
- Castrop-Rauxel 112 charging points
- Sprockhövel 11 charging points
- Herten 30 charging points
- Essen 475 charging points
- Recklinghausen 57 charging points
- Wetter (Ruhr) 11 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.