Charging points in Hildesheim
Hildesheim (Niedersachsen) has 109 charging points for electric cars with 362 connectors: 32 with direct current for fast charging, of which 16 of at least 100 kW. The lowest price we know is €0.48/kWh; for alternating current the typical price is €0.49/kWh.
Open the map of Hildesheim with real-time availability
- Charging points
- 109
- Connectors
- 362
- Fast DC charging
- 32
- Open 24 hours
- 35
- Minimum AC price
- €0.48/kWh
- Minimum DC price
- €0.65/kWh
- Minimum HPC price
- €0.69/kWh
The cheapest charging points in Hildesheim
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlFrankenstr. 2c | 22 kW AC2 connectors · T2 | €0.48/kWhdeclared price | Map |
| Mercedes- Benz NiederlassungMastbergstraße 5 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreDaimlerring 59 | 22 kW AC8 connectors · T2 · 24h | €0.49/kWhdeclared price | Map |
| Mercedes- Benz NiederlassungMastbergstr. 5 | 11 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Mercedes- Benz NiederlassungMastbergstr. 5 | 11 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| TEAG MobilLerchenkamp 40 | 22 kW AC2 connectors · T2 | €0.61/kWhdeclared price | Map |
| AllegoHerbert-Quandt-Straße 4 | 50 kW DC6 connectors · CCS | €0.65/kWhdeclared price | Map |
| FastnedAlbert-Einstein-Straße 0 | 300 kW DC4 connectors · CCS, CHAdeMO | €0.69/kWhdeclared price | Map |
| EnBWAlbert-Einstein-Straße 14 | 300 kW DC18 connectors · CCS, CHAdeMO, T2 | €0.70/kWhdeclared price | Map |
| AllegoAlfelder Str. 55B | 150 kW DC2 connectors · CCS | €0.76/kWhdeclared price | Map |
| AllegoBavenstedter Str. 71 | 150 kW DC2 connectors · CCS | €0.76/kWhdeclared price | Map |
| AllegoHerbert-Quandt-Straße 4 4 | 150 kW DC6 connectors · CCS | €0.76/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| AllegoHerbert-Quandt-Straße 4 | 50 kW DC6 connectors · CCS | €0.65/kWhdeclared price | Map |
| FastnedAlbert-Einstein-Straße 0 | 300 kW DC4 connectors · CCS, CHAdeMO | €0.69/kWhdeclared price | Map |
| EnBWAlbert-Einstein-Straße 14 | 300 kW DC18 connectors · CCS, CHAdeMO, T2 | €0.70/kWhdeclared price | Map |
| AllegoAlfelder Str. 55B | 150 kW DC2 connectors · CCS | €0.76/kWhdeclared price | Map |
| AllegoBavenstedter Str. 71 | 150 kW DC2 connectors · CCS | €0.76/kWhdeclared price | Map |
| AllegoHerbert-Quandt-Straße 4 4 | 150 kW DC6 connectors · CCS | €0.76/kWhdeclared price | Map |
| EnBWSiemensstraße 14 | 300 kW DC4 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWIn der Schratwanne 36 | 200 kW DC4 connectors · CCS · 24h | €0.79/kWhdeclared price | Map |
Operators in Hildesheim
- EVI Energieversorgung Hildesheim 59 charging points
- Altro gestore 12 charging points
- Wirelane 5 charging points
- Allego 4 charging points
- Aral pulse 4 charging points
- Mercedes- Benz Niederlassung 4 charging points
- Comfort Charge 3 charging points
- EWE Go 3 charging points
- EnBW 3 charging points
- EDEKA-MIHA Charge 2 charging points
- WELLER 2 charging points
- Fastned 1 charging point
Nearby municipalities
- Harsum 7 charging points
- Giesen 15 charging points
- Bad Salzdetfurth 7 charging points
- Schellerten 3 charging points
- Sarstedt 19 charging points
- Gronau (Leine) 6 charging points
- Hohenhameln 5 charging points
- Elze 10 charging points
- Pattensen 17 charging points
- Sehnde 15 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.