Charging points in Eschborn
Eschborn (Hessen) has 46 charging points for electric cars with 215 connectors: 14 with direct current for fast charging, of which 10 of at least 100 kW. The lowest price we know is €0.48/kWh; for alternating current the typical price is €0.61/kWh.
Open the map of Eschborn with real-time availability
- Charging points
- 46
- Connectors
- 215
- Fast DC charging
- 14
- Open 24 hours
- 11
- Minimum AC price
- €0.48/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.48/kWh
The cheapest charging points in Eschborn
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlGinnheimer St. 10 | 350 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer St. 10 | 350 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlRudolf-Diesel-Str. 16 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlElektronstr. 62 | 22 kW AC2 connectors · T2 | €0.48/kWhdeclared price | Map |
| Altro gestoreMontgeronplatz 0 | 22 kW AC2 connectors · T2 | €0.59/kWhdeclared price | Map |
| Altro gestoreBerliner Straße 31-35 | 22 kW AC4 connectors · T2 | €0.59/kWhdeclared price | Map |
| Altro gestoreAn den Krautgärten 23 | 22 kW AC4 connectors · T2 · 24h | €0.59/kWhdeclared price | Map |
| Altro gestoreHauptstraße 42-50 | 11 kW AC6 connectors · T2 | €0.59/kWhdeclared price | Map |
| MainovaFrankfurter Straße 29 - 35 | 22 kW AC2 connectors · T2 | €0.64/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlGinnheimer St. 10 | 350 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer St. 10 | 350 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlRudolf-Diesel-Str. 16 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlGinnheimer Str. 10 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| EnBWGinnheimer Str. 18 | 300 kW DC40 connectors · CCS · 24h | €0.79/kWhdeclared price | Map |
| Jolt EnergyLudwig-Landmann-Str. 339 | 160 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
Operators in Eschborn
- Altro gestore 21 charging points
- Lidl 8 charging points
- amperio (DEAMP) 4 charging points
- Tesla 2 charging points
- Mercedes- Benz Niederlassung 2 charging points
- Pfalzwerke 2 charging points
- Jolt Energy 1 charging point
- Mainova 1 charging point
- ALDI 1 charging point
- Süwag Vertrieb 1 charging point
- EnBW 1 charging point
- Shell Recharge 1 charging point
Nearby municipalities
- Steinbach (Taunus) 9 charging points
- Schwalbach am Taunus 8 charging points
- Sulzbach (Taunus) 11 charging points
- Bad Soden am Taunus 21 charging points
- Kronberg im Taunus 6 charging points
- Liederbach am Taunus 9 charging points
- Oberursel (Taunus) 31 charging points
- Kelkheim (Taunus) 21 charging points
- Königstein im Taunus 10 charging points
- Kelsterbach 22 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.