Charging points in Forlì
Forlì (province of Forlì-Cesena, Emilia-Romagna) has 86 charging points for electric cars with 254 connectors: 55 with direct current for fast charging, of which 18 of at least 100 kW. The lowest price we know is €0.60/kWh; for alternating current the typical price is €0.72/kWh.
Open the map of Forlì with real-time availability
- Charging points
- 86
- Connectors
- 254
- Fast DC charging
- 55
- Open 24 hours
- 85
- Minimum AC price
- €0.60/kWh
- Minimum DC price
- €0.65/kWh
- Minimum HPC price
- €0.61/kWh
The cheapest charging points in Forlì
| Operator and address | Power | Price | |
|---|---|---|---|
| ElectripVia del Commercio 7 | 22 kW AC2 connectors · T2 · 24h | €0.60/kWhwith Electrip | Map |
| EnerhubPiazzale della Cooperazione 4 | 22 kW AC2 connectors · T2 · 24h | €0.60/kWhwith EnerApp | Map |
| EnerhubPiazzale della Cooperazione 4 | 22 kW AC2 connectors · T2 · 24h | €0.60/kWhwith EnerApp | Map |
| PlenitudeVia Bonaparte | 150 kW DC5 connectors · T2, CCS, CHAdeMO · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudePiazza Montegrappa | 110 kW DC3 connectors · CCS, T2 · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudeVia Romanello | 110 kW DC3 connectors · CCS, T2 · 24h | €0.61/kWhwith Electroverse | Map |
| A2AVia Alessandro Volta, 12 | 3275 | 22.1 kW AC16 connectors · T2 · 24h | €0.63/kWhPUN price | Map |
| ElectripVia Carlo Seganti 73/L | 60 kW DC2 connectors · CCS · 24h | €0.65/kWhwith Electrip | Map |
| EmobitalyViale Vittorio Veneto, 13 | 22 kW AC2 connectors · T2 · 24h | €0.65/kWhPUN price | Map |
| Enel X WayVia Navicella | 22 kW AC2 connectors · T2 · 24h | €0.66/kWhwith Electroverse | Map |
| Enel X WayVia Navicella | 20.4 kW AC2 connectors · T2 · 24h | €0.66/kWhwith Electroverse | Map |
| ElectraVia Argentina Altobelli | 300 kW DC8 connectors · CCS · 24h | €0.69/kWhwith Electra | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| PlenitudeVia Bonaparte | 150 kW DC5 connectors · T2, CCS, CHAdeMO · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudePiazza Montegrappa | 110 kW DC3 connectors · CCS, T2 · 24h | €0.61/kWhwith Electroverse | Map |
| PlenitudeVia Romanello | 110 kW DC3 connectors · CCS, T2 · 24h | €0.61/kWhwith Electroverse | Map |
| ElectripVia Carlo Seganti 73/L | 60 kW DC2 connectors · CCS · 24h | €0.65/kWhwith Electrip | Map |
| ElectraVia Argentina Altobelli | 300 kW DC8 connectors · CCS · 24h | €0.69/kWhwith Electra | Map |
| Enel X WayPierluigi Giovagnoli | 75 kW DC3 connectors · CCS, CHAdeMO, T2 · 24h | €0.71/kWhwith Electroverse | Map |
| IplanetVia Ravegnana | 300 kW DC1 connector · CCS · 24h | €0.74/kWhwith IPlanet | Map |
| Hera CommVia Giovanni Verzocchi | 99.9 kW DC2 connectors · CCS · 24h | €0.75/kWhwith Enel X Way | Map |
Operators in Forlì
- A2A 39 charging points
- Hera Comm 20 charging points
- Enel X Way 4 charging points
- Repower 4 charging points
- Plenitude 3 charging points
- Electrip 2 charging points
- Duferco 2 charging points
- Ewiva 2 charging points
- Enerhub 2 charging points
- Neogy 1 charging point
- Emobitaly 1 charging point
- Ionity 1 charging point
Nearby municipalities
- Forlimpopoli 3 charging points
- Castrocaro Terme e Terra del Sole 6 charging points
- Bertinoro 4 charging points
- Predappio 4 charging points
- Faenza 25 charging points
- Russi 13 charging points
- Cesena 73 charging points
- Cotignola 6 charging points
- Bagnacavallo 5 charging points
- Lugo 36 charging points
The price shown is the lowest we know among the one reported by the operator to the PUN and those of charging apps; it can change with subscription, time and length of stay.