Charging points in Neu-Ulm
Neu-Ulm (Bayern) has 70 charging points for electric cars with 174 connectors: 19 with direct current for fast charging, of which 14 of at least 100 kW. The lowest price we know is €0.48/kWh; for alternating current the typical price is €0.57/kWh.
Open the map of Neu-Ulm with real-time availability
- Charging points
- 70
- Connectors
- 174
- Fast DC charging
- 19
- Open 24 hours
- 20
- Minimum AC price
- €0.51/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.79/kWh
The cheapest charging points in Neu-Ulm
| Operator and address | Power | Price | |
|---|---|---|---|
| KauflandMemminger Straße 54 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| Altro gestoreDorfstraße 4 | 11 kW AC2 connectors · T2 | €0.51/kWhdeclared price | Map |
| Altro gestoreDorfstraße 4 | 22 kW AC2 connectors · T2 | €0.57/kWhdeclared price | Map |
| Altro gestoreDorfstraße 4 | 22 kW AC2 connectors · T2 | €0.57/kWhdeclared price | Map |
| Altro gestoreDorfstraße 4 | 22 kW AC2 connectors · T2 | €0.57/kWhdeclared price | Map |
| Altro gestoreBaumgartenstr. 16 | 22 kW AC2 connectors · T2 · 24h | €0.59/kWhdeclared price | Map |
| CUBOS ServiceMemminger Strasse 31 | 11 kW AC10 connectors · T2 | €0.59/kWhdeclared price | Map |
| EnBWMax-Eyth-Str. 40 | 22 kW AC4 connectors · T2 · 24h | €0.65/kWhdeclared price | Map |
| EnBWEuropastrasse 44 | 300 kW DC4 connectors · CCS, CHAdeMO | €0.79/kWhdeclared price | Map |
| Shell RechargeWegenerstr. 1 | 300 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWAugsburger Str. 187 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWFinninger Str. 61 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| KauflandMemminger Straße 54 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| EnBWEuropastrasse 44 | 300 kW DC4 connectors · CCS, CHAdeMO | €0.79/kWhdeclared price | Map |
| Shell RechargeWegenerstr. 1 | 300 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWAugsburger Str. 187 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWFinninger Str. 61 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| Shell RechargeWegenerstr. 1 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWOtto-Hahn-Straße 4 | 100 kW DC2 connectors · CCS · 24h | €0.79/kWhdeclared price | Map |
| Aral pulseOtto-Renner-Str. 1 | 300 kW DC4 connectors · CCS, CHAdeMO | €0.96/kWhdeclared price | Map |
Operators in Neu-Ulm
- SWU Energie 23 charging points
- Altro gestore 18 charging points
- Daimler Truck 9 charging points
- EnBW 6 charging points
- Pfalzwerke 3 charging points
- Shell Recharge 2 charging points
- Team-Emobility 2 charging points
- CUBOS Service 1 charging point
- ALDI 1 charging point
- Aral pulse 1 charging point
- Kaufland 1 charging point
- Tesla 1 charging point
Nearby municipalities
- Ulm 131 charging points
- Blaustein 6 charging points
- Senden 13 charging points
- Staig 3 charging points
- Erbach 13 charging points
- Nersingen 5 charging points
- Dornstadt 19 charging points
- Elchingen 8 charging points
- Beimerstetten 4 charging points
- Pfaffenhofen a.d.Roth 5 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.