Charging points in Lindau (Bodensee)
Lindau (Bodensee) (Bayern) has 30 charging points for electric cars with 109 connectors: 13 with direct current for fast charging, of which 7 of at least 100 kW. The lowest price we know is €0.48/kWh; for alternating current the typical price is €0.49/kWh.
Open the map of Lindau (Bodensee) with real-time availability
- Charging points
- 30
- Connectors
- 109
- Fast DC charging
- 13
- Open 24 hours
- 6
- Minimum AC price
- €0.49/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.65/kWh
The cheapest charging points in Lindau (Bodensee)
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlKemptener Str. 17 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| KauflandHeuriedweg 21 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| Altro gestoreKarl-Bever-Platz 0 | 22 kW AC12 connectors · T2, Schuko | €0.49/kWhdeclared price | Map |
| Altro gestoreJosephine-Hirner-Str. 3 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreChelles-Alee 1 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreAuenstr. 12 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreThierschstr. 0 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreFriedrichshafener Str. 80a | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreBregenzer Str. 12 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreBleicheweg 13 | 22 kW AC4 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreBregenzer Str. 54 | 22 kW DC4 connectors · CCS, T2 | €0.49/kWhdeclared price | Map |
| SCHARR Drive LadestationHeuriedweg 34-36 | 11 kW AC5 connectors · T2 | €0.59/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlKemptener Str. 17 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| KauflandHeuriedweg 21 | 50 kW DC2 connectors · T2, CCS, CHAdeMO | €0.48/kWhdeclared price | Map |
| Altro gestoreBregenzer Str. 54 | 22 kW DC4 connectors · CCS, T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreJosephine-Hirner-Str. 3 | 150 kW DC2 connectors · CCS · 24h | €0.65/kWhdeclared price | Map |
| Altro gestoreKemptener Str. 114 | 110 kW DC2 connectors · CCS | €0.65/kWhdeclared price | Map |
| Altro gestoreWebergasse 1 | 75 kW DC2 connectors · CCS | €0.65/kWhdeclared price | Map |
| Altro gestoreJosephine-Hirner-Str. 3 | 50 kW DC1 connector · CCS, CHAdeMO | €0.65/kWhdeclared price | Map |
| Altro gestorePeter-Dornier-Str. 2 | 150 kW DC2 connectors · CCS · 24h | €0.75/kWhdeclared price | Map |
Operators in Lindau (Bodensee)
- Altro gestore 21 charging points
- Citywatt 3 charging points
- EWE Go 1 charging point
- ALDI 1 charging point
- Lidl 1 charging point
- Kaufland 1 charging point
- SCHARR Drive Ladestation 1 charging point
- Tesla 1 charging point
Nearby municipalities
- Wasserburg (Bodensee) 6 charging points
- Weißensberg 5 charging points
- Sigmarszell 3 charging points
- Kressbronn am Bodensee 17 charging points
- Hergensweiler 5 charging points
- Langenargen 12 charging points
- Scheidegg 11 charging points
- Opfenbach 3 charging points
- Eriskirch 3 charging points
- Tettnang 13 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.