Charging points in Ingolstadt
Ingolstadt (Bayern) has 161 charging points for electric cars with 1,524 connectors: 66 with direct current for fast charging, of which 55 of at least 100 kW. The lowest price we know is €0.39/kWh; for alternating current the typical price is €0.49/kWh.
Open the map of Ingolstadt with real-time availability
- Charging points
- 161
- Connectors
- 1,524
- Fast DC charging
- 66
- Open 24 hours
- 61
- Minimum AC price
- €0.39/kWh
- Minimum DC price
- €0.40/kWh
- Minimum HPC price
- €0.39/kWh
The cheapest charging points in Ingolstadt
| Operator and address | Power | Price | |
|---|---|---|---|
| AUDIAuto-Union-Str. 0 | 300 kW DC20 connectors · T2, CCS · 24h | €0.39/kWhdeclared price | Map |
| AUDIEttinger Str. 34 | 22 kW AC19 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDISenefelderstr. 0 | 22 kW AC40 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDIFurtwänglerstr. 0 | 22 kW AC76 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDIAugust-Horch-Straße 0 | 22 kW AC118 connectors · T2 | €0.39/kWhdeclared price | Map |
| AUDIEttinger Str. 0 | 22 kW AC13 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDIPascalstr. 3 | 22 kW AC6 connectors · T2 | €0.39/kWhdeclared price | Map |
| AUDIPascalstr. 5 | 22 kW AC6 connectors · T2 | €0.39/kWhdeclared price | Map |
| AUDIPascalstr. 7 | 22 kW AC6 connectors · T2 | €0.39/kWhdeclared price | Map |
| AUDIEttinger Str. 0 | 22 kW AC20 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDIRasmussenstr. 4 | 22 kW AC6 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
| AUDIDieselstr. 0 | 11 kW AC120 connectors · T2 · 24h | €0.39/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| AUDIAuto-Union-Str. 0 | 300 kW DC20 connectors · T2, CCS · 24h | €0.39/kWhdeclared price | Map |
| AllegoWankelstraße 3 | 50 kW DC4 connectors · T2, CCS, CHAdeMO | €0.40/kWhdeclared price | Map |
| LidlElisabethstr. 15 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlPermoserstr. 81 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| KauflandRichard-Wagner-Str. 40 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| Altro gestoreNeuburger Str. 75 | 150 kW DC10 connectors · T2, CCS · 24h | €0.49/kWhdeclared price | Map |
| AUDISenefelderstraße 10 | 300 kW DC2 connectors · CCS | €0.57/kWhdeclared price | Map |
| AUDIPascalstraße 6 | 150 kW DC2 connectors · CCS · 24h | €0.57/kWhdeclared price | Map |
Operators in Ingolstadt
- Altro gestore 77 charging points
- AUDI 22 charging points
- Citywatt 12 charging points
- EnBW 8 charging points
- EDEKA 5 charging points
- Lidl 4 charging points
- Pfalzwerke 4 charging points
- Wirelane 4 charging points
- POTR 3 charging points
- EWE Go 2 charging points
- CUBOS Service 2 charging points
- ALDI 2 charging points
Nearby municipalities
- Lenting 3 charging points
- Hepberg 7 charging points
- Manching 6 charging points
- Gaimersheim 25 charging points
- Großmehring 4 charging points
- Kösching 6 charging points
- Eitensheim 3 charging points
- Baar-Ebenhausen 10 charging points
- Karlskron 3 charging points
- Reichertshofen 10 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.