Charging points in Tuttlingen
Tuttlingen (Baden-Württemberg) has 36 charging points for electric cars with 103 connectors: 13 with direct current for fast charging, of which 7 of at least 100 kW. The lowest price we know is €0.44/kWh; for alternating current the typical price is €0.68/kWh.
Open the map of Tuttlingen with real-time availability
- Charging points
- 36
- Connectors
- 103
- Fast DC charging
- 13
- Open 24 hours
- 9
- Minimum AC price
- €0.44/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.79/kWh
The cheapest charging points in Tuttlingen
| Operator and address | Power | Price | |
|---|---|---|---|
| Altro gestoreZeughausstraße 3 | 11 kW AC10 connectors · T2 | €0.44/kWhdeclared price | Map |
| KauflandRudolf-Diesel-Str. 28 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlStockacher Str. 178 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| badenovaEisenbahnstr. 4 | 22 kW AC4 connectors · T2 · 24h | €0.61/kWhdeclared price | Map |
| badenovaUhlandstr. 3 | 22 kW AC2 connectors · T2 · 24h | €0.61/kWhdeclared price | Map |
| EnBWBalinger Str. 0 | 22 kW AC2 connectors · T2 · 24h | €0.65/kWhdeclared price | Map |
| EnBWBalinger Str. 0 | 22 kW AC2 connectors · T2 · 24h | €0.65/kWhdeclared price | Map |
| EnBWHeinrich-Rieker-Str. 2-10 | 22 kW AC3 connectors · T2, Schuko | €0.70/kWhdeclared price | Map |
| EnBWStuttgarter Str. 52 | 22 kW AC2 connectors · T2, Schuko | €0.70/kWhdeclared price | Map |
| EnBWWaaghausstr. 14 | 22 kW AC2 connectors · T2, Schuko | €0.70/kWhdeclared price | Map |
| EnBWStuttgarter Str. 52 | 22 kW AC2 connectors · T2, Schuko | €0.70/kWhdeclared price | Map |
| EnBWHeinrich-Rieker-Str. 2-10 | 22 kW DC3 connectors · T2, Schuko, CCS | €0.70/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| KauflandRudolf-Diesel-Str. 28 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| LidlStockacher Str. 178 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| EnBWHeinrich-Rieker-Str. 2-10 | 22 kW DC3 connectors · T2, Schuko, CCS | €0.70/kWhdeclared price | Map |
| EnBWWeimarstraße 72 | 300 kW DC4 connectors · CCS | €0.79/kWhdeclared price | Map |
| Shell RechargeTrossinger Str. 6 | 300 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| Shell RechargeTrossinger Str. 6 | 300 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
| EnBWEltastr. 1-5 | 100 kW DC4 connectors · CCS, CHAdeMO, T2 · 24h | €0.79/kWhdeclared price | Map |
| EnBWDaimlerstr. 15-25 | 100 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
Operators in Tuttlingen
- EnBW 14 charging points
- Altro gestore 11 charging points
- Kaufland 2 charging points
- Shell Recharge 2 charging points
- badenova 2 charging points
- EWE Go 1 charging point
- ALDI 1 charging point
- Team-Emobility 1 charging point
- Lidl 1 charging point
- Aral pulse 1 charging point
Nearby municipalities
- Wurmlingen 6 charging points
- Emmingen-Liptingen 7 charging points
- Neuhausen ob Eck 4 charging points
- Immendingen 14 charging points
- Balgheim 4 charging points
- Spaichingen 12 charging points
- Geisingen 5 charging points
- Aldingen 7 charging points
- Engen 11 charging points
- Trossingen 23 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.