Charging points in Freiburg im Breisgau
Freiburg im Breisgau (Baden-Württemberg) has 178 charging points for electric cars with 739 connectors: 41 with direct current for fast charging, of which 25 of at least 100 kW. The lowest price we know is €0.42/kWh; for alternating current the typical price is €0.61/kWh.
Open the map of Freiburg im Breisgau with real-time availability
- Charging points
- 178
- Connectors
- 739
- Fast DC charging
- 41
- Open 24 hours
- 50
- Minimum AC price
- €0.42/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.56/kWh
The cheapest charging points in Freiburg im Breisgau
| Operator and address | Power | Price | |
|---|---|---|---|
| Altro gestoreBebelstr. 17 | 22 kW AC2 connectors · T2 · 24h | €0.42/kWhdeclared price | Map |
| Altro gestoreNeuer Messplatz 1 | 22 kW AC10 connectors · T2 | €0.45/kWhdeclared price | Map |
| KauflandWaldkircher Str. 57 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlKonrad-Goldmann-Str. 3 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| TankERotteckring 3 | 22 kW AC4 connectors · T2 | €0.49/kWhdeclared price | Map |
| Altro gestoreBreisgauer Str. 1 | 22 kW AC6 connectors · T2 · 24h | €0.54/kWhdeclared price | Map |
| Altro gestoreWaltershofener Str. 12 | 22 kW AC2 connectors · T2 | €0.54/kWhdeclared price | Map |
| Altro gestoreBergiselstr. 34a | 200 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreElse-Wagner-Str. 3 | 200 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreLehener Str. 105 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreJacob-Burckhardt-Str. 15 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreUrachstr. 9 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| KauflandWaldkircher Str. 57 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| LidlKonrad-Goldmann-Str. 3 | 50 kW DC2 connectors · T2, CCS | €0.48/kWhdeclared price | Map |
| Altro gestoreBergiselstr. 34a | 200 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreElse-Wagner-Str. 3 | 200 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreLehener Str. 105 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreJacob-Burckhardt-Str. 15 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Altro gestoreUrachstr. 9 | 50 kW DC2 connectors · CCS · 24h | €0.56/kWhdeclared price | Map |
| Electra GermanyBasler Str. 109 | 300 kW DC4 connectors · CCS · 24h | €0.58/kWhdeclared price | Map |
Operators in Freiburg im Breisgau
- StromSpeicherMarkt 53 charging points
- Altro gestore 41 charging points
- badenova 24 charging points
- Fraunhofer-Gesellschaft e. V. 12 charging points
- Parkraumgesellschaft Baden-Württemberg 11 charging points
- Wirelane 9 charging points
- naturenergie 3 charging points
- E.ON Drive 3 charging points
- Aral pulse 3 charging points
- Allego 2 charging points
- Mer 2 charging points
- Team-Emobility 2 charging points
Nearby municipalities
- Merzhausen 16 charging points
- Gundelfingen 17 charging points
- Ebringen 3 charging points
- Horben 3 charging points
- Sölden 3 charging points
- Umkirch 10 charging points
- Kirchzarten 8 charging points
- March 7 charging points
- Denzlingen 7 charging points
- Schallstadt 11 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.