Charging points in Calw
Calw (Baden-Württemberg) has 47 charging points for electric cars with 145 connectors: 8 with direct current for fast charging, of which 4 of at least 100 kW. The lowest price we know is €0.48/kWh; for alternating current the typical price is €0.49/kWh.
Open the map of Calw with real-time availability
- Charging points
- 47
- Connectors
- 145
- Fast DC charging
- 8
- Open 24 hours
- 7
- Minimum AC price
- €0.49/kWh
- Minimum DC price
- €0.48/kWh
- Minimum HPC price
- €0.79/kWh
The cheapest charging points in Calw
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlStuttgarter Str. 106 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| deerAuf dem Brühl 1 | 50 kW DC4 connectors · T2, Schuko, CCS · 24h | €0.49/kWhdeclared price | Map |
| deerRobert-Bosch-Str. 20 | 50 kW DC2 connectors · CCS, T2 · 24h | €0.49/kWhdeclared price | Map |
| deerRobert-Bosch-Str. 20 | 22 kW AC2 connectors · T2, Schuko | €0.49/kWhdeclared price | Map |
| deerBahnhofstraße 6 | 22 kW AC2 connectors · T2, Schuko | €0.49/kWhdeclared price | Map |
| deerSparkassenplatz 1 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| deerBahnhofstraße 95 | 22 kW AC2 connectors · T2, Schuko | €0.49/kWhdeclared price | Map |
| deerLederstraße 41 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| deerSpeßhardter Straße 1 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| deerOtto-Göhner-Straße 28 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| deerHauptstraße 24 | 22 kW AC2 connectors · T2 | €0.49/kWhdeclared price | Map |
| deerLeibnizstraße 2 | 22 kW AC2 connectors · T2, Schuko | €0.49/kWhdeclared price | Map |
Fast direct-current charging
| Operator and address | Power | Price | |
|---|---|---|---|
| LidlStuttgarter Str. 106 | 60 kW DC3 connectors · CCS, T2 | €0.48/kWhdeclared price | Map |
| deerAuf dem Brühl 1 | 50 kW DC4 connectors · T2, Schuko, CCS · 24h | €0.49/kWhdeclared price | Map |
| deerRobert-Bosch-Str. 20 | 50 kW DC2 connectors · CCS, T2 · 24h | €0.49/kWhdeclared price | Map |
| Shell RechargeStuttgarter Str. 120 | 300 kW DC2 connectors · CCS · 24h | €0.79/kWhdeclared price | Map |
| Shell RechargeStuttgarter Str. 120 | 300 kW DC2 connectors · CCS · 24h | €0.79/kWhdeclared price | Map |
| EnBWLeibnizstraße 19 | 150 kW DC2 connectors · CCS | €0.79/kWhdeclared price | Map |
Operators in Calw
- deer 31 charging points
- Altro gestore 7 charging points
- EnBW 2 charging points
- ALDI 2 charging points
- Shell Recharge 2 charging points
- EWE Go 1 charging point
- Lidl 1 charging point
- Team-Emobility 1 charging point
Nearby municipalities
- Althengstett 6 charging points
- Bad Teinach-Zavelstein 6 charging points
- Oberreichenbach 6 charging points
- Neubulach 4 charging points
- Bad Liebenzell 9 charging points
- Ostelsheim 3 charging points
- Neuhausen 6 charging points
- Deckenpfronn 6 charging points
- Wildberg 6 charging points
- Schömberg 9 charging points
The price shown is the lowest we know among those declared by operators to the national registry; it can change with time and length of stay.